Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  SPOT Quicklooks  


 


Tape # Date Location Spectral mode Pixel size Path/Row Comments
51 13/01/92 Montebello PAN 10m 309-391 BULK 4
52 31/07/92 Windjana PAN 10m 327-385 BULK 4
53 9/08/92 Windjana PAN 10m 327-385 BULK 4
54 23/05/92 Lake Barlee PAN 10m 322-409 BULK 4 SUBSCENE
55 31/10/92 Margaret River PAN 10m 315-418 BULK 4 EXA
56 29/07/90 Abrolhos PAN 10m 310-407 BULK 4 EXA
57 3/12/91 Bunbury PAN 10m 316-417 BULK 4 EXA
58 3/12/91 Busselton XS 20m 316-418 BULK 4 EXA
59 14/01/92 Dumbleyung XS 20m 320-417 BULK 4 EXA
60 20/10/92 Cape Arid XS 20m 332-418 BULK 4 EXA subscene
61 12/01/93 Mt Barker XS 20m 321-419 BULK 4 EXA
62 12/01/93 Mt Barker PAN 10m 321-419 BULK 4 EXA
63 12/01/93 Albany XS 20m 321-420 BULK 4 EXA
64 12/01/93 Albany PAN 10m 321-420 BULK 4 EXA
65 22/11/91 Abrolhos Q2 PAN 10m 309-407 BULK 4 EXA QUAD2
66 22/01/93 Perth (W) PAN 10m 315-414 BULK 4 EXA NS
67 22/01/93 Mandurah (W) PAN 10m 315-415 BULK 4 EXA NS
68 7/06/92 Carnamah XS 20m 314-410 BULK 4 EXA SS
69 7/06/92 Carnamah PAN 10m 314-410 BULK 4 EXA SS
70 22/01/93 Gingin PAN 10m 315-413 BULK 4 EXA NS
71 22/01/93 Wooroloo PAN 10m 317-414 BULK 4 EXA NS
72 22/01/93 Jarrahdale PAN 10m 317-415 BULK 4 EXA NS
73 3/08/93 Mt Barker XS 20m 321-419 BULK 4 EXA NS
74 3/08/93 Albany XS 20m 321-420 BULK 4 EXA NS
75 3/08/93 Mt Barker PAN 10m 322-419 BULK 4 EXA NS
76 3/08/93 Albany PAN 10m 322-420 BULK 4 EXA NS
77 15/02/91 Collie XS 20m 317-417 BULK 4 EXA
78 21/01/94 Rothsay PAN 10m 316-409 BULK 4 EXA NS
79 21/01/94 Rothsay XS 20m 316-409 BULK 4 EXA NS
80 26/09/90 Kalgoorlie PAN 6.25m 327-411 PREC 9 EXA NS
81 26/09/90 Kalgoorlie XS 12.5m 327-411 PREC 9 EXA NS
82 22/01/93 Dwellingup PAN 10m 317-416 BULK 4 EXA NS
83 17/11/91 Exmouth (N) PAN 10m 307-394 PREC 9 EXA NS
84 17/11/91 Exmouth (S) PAN 10m 307-395 PREC 9 EXA NS
85 13/09/94 Narembeen PAN 10m 323-414 PREC 9 EXA NS
86 13/09/94 Narembeen XS 20m 323-414 PREC 9 EXA NS
87 7/09/94 Perenjori PAN 10m 316-409 PREC 9 EXA
88 7/09/94 Perenjori XS 20m 316-409 PREC 9 EXA
89 7/09/94 Broomehill PAN 10m 320-418 PREC 9 EXA
90 7/09/94 Broomehill XS 20m 320-418 PREC 9 EXA
91 9/11/94 Narembeen PAN 10m 322-414 PREC 9 EXA
92 9/11/94 Narembeen XS 20m 322-414 PREC 9 EXA
93 2/07/94 Wiluna PAN 10m 323-402 PREC 9 EXA NS
94 10/11/93 Paterson River PAN 10m 324-394 PREC 9 EXA NS
95 26/12/94 Laverton PAN 10m 327-408 PREC 9 EXA NS
96 2/03/95 Carnarvon XS 20m 308-400 L9 EXA NS
97 15/01/95 Gingin PAN 10m 315-413 L4 EXA COPY
98 15/01/95 Perth PAN 10m 316-414 L4 EXA COPY
99 15/01/95 Fremantle PAN 10m 316-415 L4 EXA COPY
100 8/03/95 Opthalmia PAN 10m 318-396 L9 EXA COPY


 
   
     
 
 
 
Government of Western Australia