Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  SPOT Quicklooks  


 


Tape # Date Location Spectral mode Pixel size Path/Row Comments
101 4/02/95 Barrow Island XS 20m 309-392 L9 EXA COPY
102 24/04/95 Dwellingup XS 20m 317-416 L9 EXA COPY
103 14/06/95 Carnarvon XS 20m 308-400 L9 EXA NS
104 6/01/94 Corrigin PAN 10m 321-415 L9 EXA COPY
105 28/06/95 Yalgoo PAN 10m 315-407 L9 EXA COPY
106 24/05/95 Barrow Island XS 20m 309-392 L9 EXA COPY
107 10/08/95 Barrow Island XS 20m 309-392 L9 EXA COPY
108 11/09/95 Perenjori PAN 10m 316-409 L9 EXA
109 11/09/95 Perenjori XS 20m 316-409 L9 EXA
110 27/08/95 Narembeen PAN 10m 322-414 L9 EXA
111 27/08/95 Narembeen XS 20m 322-414 L9 EXA
112 7/10/95 Perenjori XS 20m 316-409 L9 EXA
113 30/11/94 Ravensthorpe PAN 10m 325-417 L9 EXA copy
114 8/11/94 Mt Phillips PAN 10m 313-399 L9 EXA copy
115 9/12/94 Mt Phillips PAN 10m 312-398 L9 EXA copy
116 29/10/94 Carlindie PAN 10m 317-392 L9 EXA copy
117 12/07/94 Warrawanda PAN 10m 319-397 L9 EXA copy
118 12/07/94 Mundiwindi PAN 10m 320-397 L9 EXA copy
119 11/12/95 Perth (W) PAN 10m 315-413 L9 EXA
120 12/01/96 Perth PAN 10m 316-414 L9 EXA
121 14/01/96 Perth (E) PAN 10m 317-414 L9 EXA
122 21/05/94 Yellowdine PAN 10m 324-413 L9 EXA COPY
123 3/10/93 Kalbarri XS 20m 310-405 L9 EXA CALM
124 3/10/93 Kalbarri XS 20m 310-405 L9 EXA CALM
125 3/10/93 Kalbarri XS 20m 310-405 L9 EXA CALM
126 3/10/93 Ajana XS 20m 311-405 L9 EXA CALM
127 28/09/93 Mungo XS 20m 312-406 L9 EXA CALM
128 4/10/93 Kellerberrin XS 20m 320-413 L9 EXA CALM
129 4/10/93 Mungo XS 20m 312-406 L9 EXA CALM
130 4/10/93 Kellerberrin XS 20m 320-413 L9 EXA CALM
131 5/10/93 Kukerin XS 20m 322-417 L9 EXA CALM
132 5/10/93 Newdegate XS 20m 324-417 L9 EXA CALM
133 5/10/93 Jacup XS 20m 324-418 L9 EXA CALM
134 5/10/93 Jacup XS 20m 324-418 L9 EXA CALM
135 5/10/93 Bremer Bay XS 20m 324-419 L9 EXA CALM
136 5/10/93 Newdegate XS 20m 324-417 L9 EXA CALM
137 9/10/93 Badgingarra XS 20m 315-411 L9 EXA CALM
138 9/10/93 Arrowsmith XS 20m 314-410 L9 EXA CALM
139 9/10/93 Arrowsmith XS 20m 314-410 L9 EXA CALM
140 9/10/93 Arrowsmith XS 20m 313-409 L9 EXA CALM
141 9/10/93 Wedge Island XS 20m 314-412 L9 EXA CALM
142 9/10/93 Mingenew XS 20m 313-409 L9 EXA CALM
143 9/10/93 Mingenew XS 20m 313-409 L9 EXA CALM
144 9/10/93 Arrowsmith XS 20m 314-410 L9 EXA CALM
145 9/10/93 Arrowsmith XS 20m 313-410 L9 EXA CALM
146 9/10/93 Wedge Island XS 20m 314-412 L9 EXA CALM
147 10/10/93 Merredin XS 20m 321-413 L9 EXA CALM
148 22/11/93 Kellerberrin XS 12.5m 320-414 L9 EXA CALM
149 24/11/93 Kalbarri XS 12.5m 310-405 L9 EXA CALM
150 25/11/93 Ajana XS 12.5m 311-405 L9 EXA CALM


 
   
     
 
 
 
Government of Western Australia