Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  SPOT Quicklooks  


 


Tape # Date Location Spectral mode Pixel size Path/Row Comments
151 30/11/93 Arrowsmith XS ??? 313-410 L9 EXA CALM
152 29/07/94 Wyndham PAN 10m 333-380 L9 EXA COPY
153 29/07/94 Carlton PAN 10m 334-380 L9 EXA COPY
154 8/04/96 Carnarvon XS 20m 308-400 L9 EXA
155 17/04/96 Nabberu PAN 10m 323-402 L9 EXA COPY
156 17/04/96 Millrose PAN 10m 323-403 L9 EXA COPY
157 17/04/96 Lake Violet PAN 10m 323-404 L9 EXA COPY
158 1/07/91 Ravensthorpe PAN 10m 326-418 L9 EXA
159 14/03/95 Ravensthorpe PAN 10m 326-418 L9 EXA
160 9/12/91 Bremer Bay PAN 10m 323-419 L9 EXA
161 17/04/96 Bremer Bay PAN 10m 323-419 L9 EXA
162 25/06/89 Many Peaks XS 20m 323-420 L9 EXA COPY
163 4/07/96 Broome PAN 10m 322-385 L9 EXA
164 17/08/96 Perenjori PAN 10m 316-409 L9 EXA
165 17/08/96 Perenjori XS 20m 316-409 L9 EXA
166 20/09/96 Bruce Rock XS 20m 321-414 L4 EXA
167 20/09/96 Narembeen XS 20m 321-414 L4 EXA
168 30/08/96 Wagin XS 20m 320-417 L4 EXA
169 5/09/96 Nyabing XS 20m 322-418 L4 EXA
170 5/09/96 Borden XS 20m 322-419 L4 EXA
171 20/09/96 Muntadgin XS 20m 322-414 L4 EXA
172 20/09/96 Hyden XS 20m 322-415 L4 EXA
173 4/09/96 Dowerin XS 20m 318-413 L4 EXA
174 4/09/96 Cunderdin XS 20m 318-414 L4 EXA
175 4/09/96 Brookton XS 20m 318-415 L4 EXA
176 4/09/96 Trayning XS 20m 320-413 L4 EXA
177 4/09/96 Kellerberrin XS 20m 320-414 L4 EXA
178 4/09/96 Corrigin XS 20m 320-415 L4 EXA
179 30/08/96 Darkan XS 20m 319-417 L4 EXA
180 25/10/96 Norseman XS 20m 328-415 L8 EXA
181 30/08/96 Dinninup XS 20m 319-418 L4 EXA
182 27/12/96 Perth PAN 10m 315-413 L4 EXA
183 27/12/96 Wooroloo PAN 10m 316-414 L4 EXA
184 27/12/96 Fremantle PAN 10m 316-415 L4 EXA
185 5/09/96 Many Peaks XS 20m 322-420 L4 EXA
186 30/12/94 Busselton PAN 10m 315-418 L9 EXA SWARMS 1996
187 5/11/95 Fremantle PAN 10m 315-414 L9 EXA SWARMS 1996
188 20/01/95 Gingin PAN 10m 315-412 L9 EXA SWARMS 1996
189 27/01/94 Many Peaks PAN 10m 323-419 L9 EXA SWARMS 1996
190 15/01/95 Chittering PAN 10m 316-413 L9 EXA SWARMS 1996
191 15/01/95 Bunbury PAN 10m 316-417 L9 EXA SWARMS 1996
192 20/01/95 Cape Leeuwin PAN 10m 316-419 L9 EXA SWARMS 1996
193 4/02/96 Goomalling PAN 10m 317-413 L9 EXA SWARMS 1996
194 4/02/96 Jarrahdale PAN 10m 317-415 L9 EXA SWARMS 1996
195 4/02/96 Bunbury PAN 10m 317-417 L9 EXA SWARMS 1996
196 4/02/96 Donnelly PAN 10m 317-418 L9 EXA SWARMS 1996
197 22/01/96 Meerup PAN 10m 317-419 L9 EXA SWARMS 1996
198 16/01/94 Dowerin PAN 10m 318-413 L9 EXA SWARMS 1996
199 16/01/94 Beverley PAN 10m 318-415 L9 EXA SWARMS 1996
200 29/10/94 Darkan PAN 10m 318-417 L9 EXA SWARMS 1996


 
   
     
 
 
 
Government of Western Australia