Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  SPOT Quicklooks  


 


Tape # Date Location Spectral mode Pixel size Path/Row Comments
251 25/08/97 Narembeen XS 20m 321-414 L9 EXA
252 25/08/97 Hyden XS 20m 322-414 L9 EXA
253 19/08/97 Trayning XS 20m 319-412 L9 EXA
254 19/08/97 Trayning XS 20m 320-412 L9 EXA
255 24/08/97 Dinninup XS 20m 318-418 L9 EXA
256 25/08/97 Many Peaks XS 20m 322-420 L9 EXA
257 16/09/97 Many Peaks XS 20m 322-420 L9 EXA
258 19/08/97 Crossman XS 20m 318-416 L9 EXA
259 19/08/97 Kojonup XS 20m 320-417 L8 EXA
260 13/07/97 Glengarry PAN 10m 318-403 L1 EXA COPY
261 13/07/97 Bryah PAN 10m 318-401 L1 EXA COPY
262 13/07/97 Jamindi PAN 10m 318-400 L1 EXA COPY
263 13/07/97 Padbury PAN 10m 317-402 L1 EXA COPY
264 13/07/97 Milgun PAN 10m 317-400 L1 EXA COPY
265 13/07/97 Mulgul PAN 10m 317-399 L1 EXA COPY
266 13/07/97 Mt Vernon PAN 10m 317-398 L1 EXA COPY
267 13/07/97 KunderonG PAN 10m 317-397 L1 EXA COPY
268 18/07/97 Moorarie PAN 10m 316-402 L1 EXA COPY
269 18/07/97 Marquis PAN 10m 316-401 Ll EXA COPY
270 18/07/97 Mt Egerton PAN 10m 316-400 L1 EXA COPY
271 18/07/97 Mt Vernon PAN 10m 316-398 L1 EXA COPY
272 18/07/97 Kallenia PAN 10m 316-397 L1 EXA COPY
273 18/07/97 Snowy Mount PAN 10m 316-396 L1 EXA COPY
274 10/03/97 Gould PAN 10m 315-402 L1 EXA COPY
275 10/03/97 Errabiddy PAN 10m 315-401 L1 EXA COPY
276 10/03/97 Candolle PAN 10m 315-399 L1 EXA COPY
277 10/03/97 Peedawarra PAN 10m 315-398 L1 EXA COPY
278 10/03/97 Boggola PAN 10m 315-397 L1 EXA COPY
279 27/03/97 Paraburdoo PAN 10m 315-396 L1 EXA COPY
280 19/07/97 Koordarrie PAN 10m 309-394 L1 EXA COPY
281 19/07/97 Barradale PAN 10m 309-395 L1 EXA COPY
282 19/07/97 Winning PAN 10m 309-396 L1 EXA COPY
283 19/07/97 Gooch Range PAN 10m 309-398 L1 EXA COPY
284 19/07/97 Cane River PAN 10m 310-394 L1 EXA COPY
285 9/07/97 Kenneth Range PAN 10m 314-397 L1 EXA COPY
286 9/07/97 Peedawarra PAN 10m 314-399 L1 EXA COPY
287 9/07/97 Pink Hills PAN 10m 314-400 L1 EXA COPY
288 9/07/97 Landor PAN 10m 314-401 L1 EXA COPY
289 9/07/97 Erong PAN 10m 314-402 L1 EXA COPY
290 9/07/97 Capricorn PAN 10m 313-396 L1 EXA COPY
291 9/07/97 Elliot Creek PAN 10m 313-397 L1 EXA COPY
292 20/03/97 Lockier PAN 10m 312-400 L1 EXA COPY
293 20/03/97 Daurie Creek PAN 10m 312-401 L1 EXA COPY
294 20/03/97 Carrandibby PAN 10m 312-402 L1 EXA COPY
295 20/03/97 Eudamullah PAN 10m 311-398 L1 EXA COPY
296 20/03/97 Lyons River PAN 10m 311-400 L1 EXA COPY
297 20/03/97 Gascoyne PAN 10m 311-401 L1 EXA COPY
298 20/03/97 Ullawarra PAN 10m 312-396 L1 EXA COPY
299 20/03/97 Edmund PAN 10m 312-397 L1 EXA COPY
300 9/07/97 Mt Phillips PAN 10m 313-398 L1 EXA COPY


 
   
     
 
 
 
Government of Western Australia