Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  Landsat TM Quicklooks  


 


Tape # Date Location Path/Row Comments
451 11/01/97 Perth 112-082 180 x 180 kms RSS
452 20/01/96 Woolgangie 109-082 90 x 90 kms RSS
453 16/09/96 Ravensthorpe 109-083 26 x 26 RSS
454 18/08/96 Geraldton 114-080 180 x 180 kms RSS
455 5/09/96 Collie 112-083 180 x 180 kms RSS
456 29/01/97 Sir Samuel 110-079 70 x 115 kms RSS
457 26/12/96 Pemberton 112-084 180 x 180 kms RSS
458 28/02/97 Collier 112-077 57 x 35 kms RSS
459 16/07/96 Dixon Range 106-072 106 x 160RSS
460 7/02/97 Norseman 109-082 81 x 100 kms RSS
461 31/01/97 Norseman 108-082 95 x 84 kms RSS
462 14/02/97 Leonora 110-080 180 x 225 kms RSS
463 7/02/97 Laverton 109-080 180 x 225 kms RSS
464 6/01/97 Laverton 109-080 90 x 90 kms RSS
465 10/08/97 Auvergne 106-071 196 x 206 kms RSS
466 18/04/96 Throssell 108-079 50 x 40 kms RSS
467 9/04/96 Duketon 109-079 50 x 40 kms RSS
468 21/02/96 Laverton 109-080 26 x 26 kms RSS
469 26/02/96 Cue 112-079 45 x 45 kms RSS
470 10/12/96 Newman 112-076 113 x 150Km CALM
471 6/09/94 Pt. Keats 106-070 250 x 235 kms RSS
472 22/09/94 Limbunya 106-072 250 x 235 kms RSS
473 22/09/94 Gordon Downs 106-073 225 x 180RSS
474 22/09/94 Lucas 106-074 180 x 225 kms RSS
475 22/09/94 Stansmore 106-075 180 x 225 kms RSS
476 22/09/94 Macdonald 106-076 180 x 225 kms RSS
477 29/09/94 Medusa Banks 107-070 250 x 235RSS
478 29/09/94 Dixon Range 107-072 250 x 235RSS
479 29/09/94 Mt. Ramsay 107-073 180 x 225 kms RSS
480 29/09/94 Helena 107-075 250 x 235 kms RSS
481 29/09/94 Ryan 107-076 250 x 235 kms RSS
482 20/09/94 Drysdale 108-070 250 x 235 kms RSS
483 20/09/94 Lansdowne 108-072 250 x 235 kms RSS
484 20/09/94 Noonkanbah 108-073 250 x 235 kms RSS
485 20/09/94 Percival 108-075 250 x 235 kms RSS
486 20/09/94 Morris 108-076 250 x 235 kms RSS
487 11/09/94 Montague Sound 109-070 250 x RSS
488 11/09/94 Prince Regent 109-071 180 x RSS
489 11/09/94 Lennard River 109-072 250 x RSS
490 11/09/94 Joanna Spring 109-074 250 x RSS
491 11/09/94 Sahara 109-075 180 x 225 kms RSS
492 18/09/94 Lagrange 110-073 180 x 225 kms RSS
493 18/09/94 Anketell 110-074 180 x 225 kms RSS
494 18/09/94 Paterson Range 110-075 180 x RSS
495 22/09/94 Gordon Downs 106-073 26 x 26 kms RSS
496 3/01/89 Geraldton 114-080 1OF2RSS
497 3/01/89 Geraldton 114-080 2OF2RSS
498 30/08/86 Quobba/Shark Bay 115-077 RSS ERM
499 30/08/86 Shark Bay 115-078 RSS ERM
500 15/07/97 Kellerberrin 111-082 26 x 26 RSS


 
   
     
 
 
 
Government of Western Australia