Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  Landsat TM Quicklooks  


 


Tape # Date Location Path/Row Comments
51 20/02/88 Collie 112-083 RSAC
52 20/02/88 Collie 112-083 RSAC
53 26/01/88 Hill River 113-081 RSAC
54 26/01/88 Hill River 113-081 RSAC
55 8/05/88 Geraldton 114-080 RSAC
56 8/05/88 Geraldton 114-080 RSAC
57 1/07/88 Esperance 108-083 RSAC
58 1/07/88 Esperance 108-083 RSAC
59 23/08/88 Dumbleyung 111-083 RSAC
60 23/08/88 Dumbleyung 111-083 RSAC
61 5/10/88 Warri 108-077 RSAC
62 5/10/88 Warri 108-077 RSAC
63 4/12/88 Collie 112-083B RSAC
64 4/12/88 Collie 112-083B RSAC
65 26/10/88 Yarrie 111-074G RSAC
66 26/10/88 Yarrie 111-074G RSAC
67 20/12/88 Perth 112-082F RSACsee LSTM506
68 20/12/88 Perth 112-082F RSAC
69 20/12/88 Bencubbin 112-081F RSAC
70 20/12/88 Bencubbin 112-081F RSAC
71 22/12/88 Southern Cross 110-082 RSAC
72 22/12/88 Southern Cross 110-082 RSAC
73 13/12/88 Jackson 111-081C RSAC
74 13/12/88 Jackson 111-081C RSAC
75 13/12/88 Kellerberrin 111-082C RSAC
76 13/12/88 Kellerberrin 111-082C RSAC
77 13/12/88 Dumbleyung 111-083C RSAC
78 13/12/88 Dumbleyung 111-083C RSAC
79 11/12/88 Yalgoo 113-080 RSAC
80 11/12/88 Yalgoo 113-080 RSAC
81 11/12/88 Hill River 113-081 RSAC
82 11/12/88 Hill River 113-081 RSAC
83 3/01/89 Geraldton 114-080B RSAC SEE 496
84 3/01/89 Geraldton 114-080B RSAC SEE 497
85 22/02/88 Newdegate 110-083 RSAC
86 22/02/88 Newdegate 110-083 RSAC
87 15/02/88 Ravensthorpe 109-083E RSAC
88 15/02/88 Ravensthorpe 109-083E RSAC
89 22/02/88 Bremer Bay 110-084 RSAC
90 22/02/88 Bremer Bay 110-084 RSAC
91 20/02/88 Pemberton 112-084B RSAC
92 20/02/88 Pemberton 112-084B RSAC
93 10/02/89 Esperance 108-083E RSAC
94 10/02/89 Esperance 108-083E RSAC
95 13/02/89 Busselton 113-083 RSAC SEE 516
96 13/02/89 Busselton 113-083 RSAC SEE 516
97 13/02/88 Mt. Barker 111-084C RSAC
98 13/02/88 Mt. Barker 111-084C RSAC
99 4/12/88 Collie 112-083C RSAC
100 4/12/88 Collie 112-083C RSAC


 
   
     
 
 
 
Government of Western Australia