Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  Landsat TM Quicklooks  


 


Tape # Date Location Path/Row Comments
251 7/01/92 Youanmi 111-080 RSAC
252 29/12/91 Perth 112-082 N.S. RSAC
253 17/12/91 Cundeelee 108-081 RSAC
254 17/12/91 Cundeelee 108-081 RSAC
255 14/09/91 Limbunya 106-072 RSAC
256 17/09/91 Scott Reef 111-070 RSAC
257 28/10/86 Perth 112-082 REPLACED 15 RSAC
258 28/10/86 Perth 112-082 REPLACED 16 RSAC
259 28/10/86 Perth 112-082 REPLACED 16 RSAC
260 4/12/88 Collie 112-083 JOINED RSAC
261 7/05/92 Newdegate 110-083 RSAC
262 23/08/91 Collie-Man-Bun 112-083 Tape problem
263 27/12/91 Montebello 114-074 RSAC
264 18/12/91 Canberra 090-084 RSAC
265 14/08/91 Busselton 113-083 RSAC
266 25/10/86 Medusa Banks 107-070 RSAC
267 25/10/86 Medusa Banks 107-070 RSAC
268 25/10/86 Medusa Banks 107-070 RSAC
269 27/01/91 Collie 112-083 RSAC
270 27/01/91 Collie 112-083 RSAC
271 27/01/91 Collie 112-083 RSAC
272 19/10/92 Perth (W) 113-082 RSAC
273 28/02/93 Lennard River 109-072 RSAC
274 7/01/93 Perth (W) 113-082 SUBSET RSAC
275 24/02/93 Hill River 113-081 RSAC
276 6/04/93 Perth 112-082 NON STANDARD RSAC
277 15/12/92 Perth 112-082 HOLE IN DATA RSAC
278 20/02/88 Thailand 128-051 N.CAMPBELLRSAC
279 3/08/93 Perth (W) 113-082 RSAC
280 4/07/93 Ashmore Reef 111-068 RSAC
281 27/01/91 Perth 112-082 QUAD 9 NS RSAC
282 27/01/91 Augusta 112-084 QUAD 9 NS RSAC
283 10/07/87 Malcolm 107-083 BAND 1 RSAC
284 28/02/92 Malcolm 107-083 BAND 1 RSAC
285 4/12/89 Malcolm 107-083 BAND 1 RSAC
286 25/12/93 Busselton 113-083 RSAC
287 29/07/88 Collie 112-083 Q10 RSAC
288 20/12/88 Collie 112-083 Q10 RSAC
289 10/03/89 Collie 112-083 Q10 RSAC
290 29/03/90 Collie 112-083 Q10 RSAC
291 4/08/90 Collie 112-083 Q10 RSAC
292 11/01/91 Collie 112-083 Q10 RSAC
293 17/04/91 Collie 112-083 Q10 RSAC
294 1/02/93 Collie 112-083 Q10 RSAC
295 13/03/94 Winning Pool 115-076 NS RSAC
296 27/01/91 Pemberton 112-084 B1 Q11 RSAC
297 20/01/91 Mt. Barker 111-084 BAND1 1/2RSAC
298 30/08/86 Quobba 115-077 bottom1/2 RSAC
299 23/01/94 Duketon 108-079 L9 T.DAVIES
300 11/11/93 Lennard River 109-072 TITAN RESOURCE


 
   
     
 
 
 
Government of Western Australia