Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  Landsat TM Quicklooks  


 


Tape # Date Location Path/Row Comments
301 7/09/94 Perth-Mandurah 113-082 E1/2RSAC
302 19/02/91 Hill River 113-081 RSAC
303 20/12/91 Hill River 113-081 RSAC
304 22/02/92 Hill River 113-081 RSAC
305 10/04/92 Hill River 113-081 RSAC
306 19/10/92 Hill River 113-081 RSAC
307 7/01/93 Hill River 113-081 RSAC
308 23/01/93 Hill River 113-081 RSAC
309 26/01/94 Hill River 113-081 RSAC
310 27/02/94 Hill River 113-081 RSAC
311 2/09/94 Paterson Range 110-075 PLACER EXP.
312 2/09/94 Wiluna 110-078 PLACER EXPLORATION
313 4/11/91 Scott Reef 111-070 WOODSIDE
314 13/02/89 Hill River 113-081 RSAC
315 14/12/89 Hill River 113-081 RSAC
316 16/10/94 Dampier 114-074 WOODSIDE
317 16/09/94 Newman 112-076 HANCOCK
318 6/09/89 Ashton 108-071 WILSON
319 15/03/95 Cundeelee 108-081 RSAC
320 11/09/94 Madley 109-077 Geol. Survey
321 2/09/94 Trainor 110-077 Geol. Survey
322 2/09/94 Wiluna 110-078 Geol. Survey
323 9/09/94 Glengarry 111-078 Geol. Survey
324 17/09/86 Mt. Phillips 113-077 Geol. Survey
325 28/12/94 Hill River 113-081 RSAC
326 5/02/95 Geraldton 114-080 RSAC
327 24/10/93 Buller 111-077 Geol. Survey
328 24/10/93 Glengarry 111-078 Geol. Survey
329 28/12/94 Busselton 113-083 70 x 115KM RSAC
330 9/03/95 Barrow Island 114-074 WAPET
331 16/03/95 Barrow Island 115-074 WAPET
332 29/09/93 Newman 112-076 1024 x 1024 RSAC
333 24/04/91 Hill River 113-081 RSAC
334 18/03/95 Hill River 113-081 RSAC
335 1/03/94 Yarrie 111-074 RSAC
336 24/03/94 Pt. Hedland 112-074 RSAC
337 23/04/94 Dampier 114-074 RSAC
338 2/04/94 Nullagine 111-075 RSAC
339 2/05/94 Roebourne 113-074 RSAC
340 2/05/94 Pyramid 113-075 RSAC
341 2/04/94 Robertson 111-076 RSAC
342 24/03/94 Newman 112-076 RSAC
343 23/04/94 Yarraloola 114-075 RSAC
344 16/05/95 Bremer Bay 110-084 RSAC
345 26/12/94 Winning Pool 115-076 BAND 1RSAC
346 24/12/93 Madura 106-082 BAND 1 RSAC
347 24/11/93 Eucla (E) 104-082 BAND 1 RSAC
348 31/01/93 Eucla (W) 105-082 BAND 1 RSAC
349 14/11/94 Kurnalpi 109-081 RSAC
350 20/03/95 Mt. Barker 111-084 RSAC


 
   
     
 
 
 
Government of Western Australia