Landgate
 
 
SATELLITE IMAGERY
 
Home>Products & Services>Imagery>Satellite Imagery>Archive
     
  Landsat TM Quicklooks  


 


Tape # Date Location Path/Row Comments
401 25/01/90 Pemberton 112-084 225 x 180 kms RSS
402 13/03/96 Pemberton 112-084 225 x 180 kms RSS
403 4/08/95 Newdegate 110-083 26 x 26 kms RSS
404 30/08/94 Cooper 105-078 235 x 250 kms RSS
405 9/09/95 Stansmore 106-075 235 x 250 kms RSS
406 19/09/93 Talbot 106-078 235 x 250 kms RSS
407 11/09/94 Kingston 109-078 235 x 250 kms RSS
408 2/09/94 Trainor 110-077 180 x 20 kms RSS
409 2/04/94 Youanmi 111-080 235 x 250 kms RSS
410 29/09/93 Collier 112-077 235 x 250 kms RSS
411 20/09/93 Turee Creek 113-076 230 x 175 kms RSS
412 27/09/93 Edmund 114-076 235 x 250 kms RSS
413 17/01/88 Yaringa 114-078 235 x 250 kms RSS
414 14/04/96 Belele 112-078 90 x 90 kms RSS
415 1/08/96 Cambridge Gulf 107-071 RSS
416 20/01/96 Kurnalpi 109-081 35 x 57 kms RSS
417 17/03/96 Esperance 108-083 225 x 180 kms RSS
418 27/12/89 Esperance 108-083 225 x 180 kms RSS
419 5/02/96 Ravensthorpe 109-083 RSS
420 24/03/96 Ravensthorpe 109-083 RSS
421 15/03/90 Southern Cross 110-082 RSS
422 15/03/90 Newdegate 110-083 225 x 180 kms RSS
423 27/02/90 Bremer Bay 110-084 225 x 180 kms RSS
424 20/09/94 Rason 108-080 235 x 250 kms RSS
425 20/01/96 Kurnalpi 109-081 168 x 240 kms RSS
426 12/02/96 Southern Cross 110-082 RSS
427 12/02/96 Newdegate 110-083 225 x 180 kms RSS
428 12/02/96 Bremer Bay 110-084 225 x 180 kms RSS
429 21/09/96 Bencubbin 112-081 RSS
430 5/09/96 Perth 112-082 RSS
431 28/10/86 Newman 112-076 RSS
432 22/08/96 Bremer Bay 110-084 200 x 200 kms RSS
433 9/01/92 Ravensthorpe 109-083 RSS
434 10/09/91 Newdegate 110-083 280 x 280 kms RSS
435 15/12/91 Newdegate 110-083 280 x 280 kms RSS
436 1/08/94 Newdegate 110-083 280 x 280 kms RSS
437 22/08/96 Newdegate 110-083 280 x 280 kms RSS
438 22/08/90 Bremer Bay 110-084 280 x 280 kms RSS
439 1/02/96 Yalgoo 113-080 225 x 180 kms RSS
440 1/02/96 Hill River 113-081 230 x 245 kms RSS
441 23/01/96 Geraldton 114-080 225 x 180 kms RSS
442 5/04/96 Yalgoo 113-080 225 x 180 kms RSS
443 14/12/89 Hill River 113-081 225 x 180 kms RSS
444 14/12/89 Perth 113-082 90 x 90 kms RSS
445 14/12/89 Busselton 113-083 50 x 70 kms RSS
446 11/03/90 Geraldton 114-080 225 x 180 kms RSS
447 13/09/89 Ravensthorpe 109-083 RSS
448 14/09/96 Dumbleyung 111-083 190 x 120 kms RSS
449 29/09/96 Kellerberrin 111-082 180 kms RSS
450 29/08/96 Dumbleyung 111-083 180 x 180 kms RSS


 
   
     
 
 
 
Government of Western Australia